Stricken by the movies bug? Try not to miss perusing our aggregation of movies with best benefit positioning this year.
So far two motion pictures have made it to the benefit zone. Investigate!
Here’s the means by which we ascertain Profit Percentage:
Assortments – Budget = ROI
return for capital invested/Budget*100 = ROI%
(It would be ideal if you turn your portable screen for best survey)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1. Baahubali 2 (Hindi) | 90.00 | 511.30 | 421.30 | 468.11% | Super-Duper Hit |
2. Toilet: Ek Prem Katha | 24.00 | 133.60 | 109.60 | 456.66% | Super-Duper Hit |
3. Fukrey Returns | 22.00 | 80.13 | 58.13 | 264.22% | Super-Hit |
4. Hindi Medium | 22.00 | 69.00 | 47.00 | 213.63% | Super-Hit |
5. Jolly LLB 2 | 45.00 | 117.00 | 72.00 | 160% | Super-Hit |
6. Badrinath Ki Dulhania | 45.00 | 116.60 | 71.60 | 159.11% | Super-Hit |
7. Lipstick Under My Burkha | 07.00 | 18.05 | 11.05 | 157.85% | Super-Hit |
8. Golmaal Again | 80.00 | 205.72 | 125.32 | 157.15% | Super-Hit |
9. Kaabil | 50.00 | 126.85 | 76.85 | 153.70% | Super-Hit |
10. Secret Superstar | 25.00 | 62.00 | 37.00 | 148% | Hit |
11. Shubh Mangal Saavdhan | 17.00 | 41.90 | 24.90 | 146.47% | Hit |
12.Newton | 09.00 | 22.18 | 13.18 | 146.44% | Hit |
13. Tiger Zinda Hai | 150.00 | 339.16 | 189.16 | 126.10%* | Hit |
14. Judwaa 2 | 65.00 | 138.00 | 73.00 | 112.30% | Hit |
Super-Duper Hit: Film which earns 200% of returns along with 100 crores+ collectionHere’s our Box Office Parameter:
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%