Stricken by the movie’s bug? Try not to miss perusing our aggregation of movies with the best benefit positioning this year.
So far two motion pictures have made it to the benefit zone. Investigate!
Here are the means by which we ascertain Profit Percentage:
Assortments – Budget = ROI
return for capital invested/Budget*100 = ROI%
(It would be ideal if you turn your portable screen for the best survey)
| Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
|---|---|---|---|---|---|
| 1. Tanu Weds Manu Returns | 31 | 152 | 121 | 390% | Super-Duper Hit |
| 2. Hate Story 3 | 13.2 | 53.50 | 40.3 | 305% | Super-Hit |
| 3. Bajrangi Bhaijaan | 90 | 320.34 | 230.34 | 256% | Super-Duper Hit |
| 4. Pyaar Ka Punchanama 2 | 18 | 62 | 44 | 244% | Super-Hit |
| 5. NH 10 | 13 | 32 | 19 | 146% | Hit |
| 6. Piku | 35 | 79 | 44 | 126% | Hit |
| 7. Hunterrr | 6 | 13.5 | 7.5 | 125% | Hit |
| 8. Prem Ratan Dhan Payo | 100 | 206.63 | 106.63 | 107% | Hit |
| 9. Badlapur | 25 | 51.4 | 26.4 | 106% | Hit |
| 10. Dum Laga Ke Haisha | 15 | 30 | 15 | 100% | Hit |
Super-Hit: A film that more than doubles the investment by additional 50%
Hit: Film which doubles the investment
Super-Duper Hit: Film which earns 200% of returns along with 100 crores+ collectionHere’s our Box Office Parameter:

