Stricken by the movies bug? Try not to miss perusing our aggregation of movies with best benefit positioning this year.
So far two motion pictures have made it to the benefit zone. Investigate!
Here’s the means by which we ascertain Profit Percentage:
Assortments – Budget = ROI
return for capital invested/Budget*100 = ROI%
(It would be ideal if you turn your portable screen for best survey)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1. Uri – The Surgical Strike | 25.00 | 244.06 | 219.06 | 876.24% | Super-Duper Hit |
2. Dream Girl | 30.00 | 139.70 | 109.70 | 365.66% | Super-Duper Hit |
3. Kabir Singh | 60.00 | 278.24 | 218.24 | 363.73% | Super-Duper Hit |
4.Mission Mangal | 45.00 | 200.16 | 155.16 | 344.80% | Super-Duper Hit |
5. The Tashkent Files | 04.00 | 16.75 | 12.75 | 318.75% | Super-Hit |
6. Badla | 22.00 | 88.02 | 66.02 | 300.09% | Super-Hit |
7. Luka Chuppi | 25.00 | 94.15 | 69.15 | 276.60% | Super-Hit |
8. Bala | 35.00 | 116.38 | 81.38 | 232.51% | Super-Duper Hit |
9. Gully Boy | 50.00 | 139.38 | 89.38 | 178.76% | Super-Hit |
10. Article 15 | 25.00 | 63.05 | 38.05 | 152.20% | Super-Hit |
11. Pati Patni Aur Woh | 35.00 | 86.77 | 51.77 | 147.91% | Hit |
12. Chhichhore | 62.00 | 150.36 | 88.36 | 142.51% | Hit |
13. Saaho | 70.00 | 149.00 | 79.00 | 112.85% | Hit |
14. Good Newwz | 95.00 | 201.14 | 106.14 | 111.72% | Hit |
15. Housefull 4 | 100.00 | 206.00 | 106.00 | 106.00% | Hit |
16. Kesari | 75.00 | 153.00 | 78.00 | 104.00% | Hit |
17. Mardaani 2 | 23.50 | 47.51 | 24.01 | 102.17% | Hit |
18. Batla House | 48.00 | 97.00 | 49.00 | 102.08% | Hit |
19.War (all languages) | 158.00 | 319.00 | 161.00 | 101% | Hit |
Here’s our Box Office Parameter:
Super-Duper Hit: Film which earns 200% of returns along with 100 crores+ collection
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%